Product data
A clear starting point for technical conversations.
Use these listed product dimensions to identify your requirement, then request the latest approved data sheet for final selection.
Before you specify
Confirm the complete requirement.
Product availability can vary by size, grade, finish, wall thickness and quantity. Please provide all five when enquiring. The website intentionally avoids reproducing unverified chemical values from the previous website.
Round tubes
Listed outside diameters
| Outside diameter | Availability note |
|---|---|
| 1/2" | Contact for available wall thicknesses |
| 5/8" | Contact for available wall thicknesses |
| 3/4" | Contact for available wall thicknesses |
| 1" | Contact for available wall thicknesses |
| 1 1/4" | Contact for available wall thicknesses |
| 1 1/2" | Contact for available wall thicknesses |
| 2" | Selected wall thicknesses |
| 2 1/2" | Selected wall thicknesses |
Accessories
Listed accessory availability
Current stock and production remain subject to confirmation.
| Tube size | Bend | Ball | Cup | End cap |
|---|---|---|---|---|
| 1/2" | Yes | Yes | — | — |
| 5/8" | Yes | Yes | Yes | Yes |
| 3/4" | Yes | Yes | Yes | Yes |
| 1" | Yes | Yes | Yes | Yes |
| 1 1/4" | Yes | Yes | Yes | Yes |
| 1 1/2" | Yes | Yes | Yes | Yes |
| 2" | Yes | Yes | Yes | Yes |
| 2 1/2" | Yes | Yes | Yes | Yes |
The former website contained several values that appear inconsistent. An approved company data sheet should replace them before chemical-composition information is published.
Start a conversation
Request the current approved product data.
Include the application, product shape, dimensions, grade, finish, quantity and delivery destination.
Request a quote